Venue: Cokethorpe School, Witney
Date: 19 Oct 13 to 20 Oct 13
Timings: 90 mins to completion.
Plus an additional 15 secs for each move.
1 Idle, Oscar.............. 122A w9= b18+ bye= w6+ b12+ 4 4 696 174
2 Macarthur, Duncan........ 132X w10= b22+ w24+ b4= w5+ 4 5 848 170
3 Papier, Alan............. 139X w25+ w12+ b8+ b5- w10+ 4 5 837 167
4 Langham, Rod............. 142C w20+ b6= bye= w2= b11+ 3� 4 630 158
5 Lucey, Michael........... 141C b15+ w23+ bye= w3+ b2- 3� 4 631 158
6 Bisogno, Vincenzo........ 126A b7+ w4= w10= b1- w23+ 3 5 730 146
7 Lim, Yu-Chin (Peter)..... 141X w6- b13= w18+ b20+ w9= 3 5 704 141
8 Mate, Maria.............. 140A w13+ b14+ w3- b10- w19+ 3 5 693 139
9 Viscu, Catalin........... 139A b1= w11= b12= w14+ b7= 3 5 718 144
10 Yates, John O............ 142B b2= w16+ b6= w8+ b3- 3 5 713 143
11 Georgiou, George......... 144X w24= b9= w23= b21+ w4- 2� 5 679 136
12 O'Byrne, Daniel.......... 143D w21+ b3- w9= b23+ w1- 2� 5 665 133
13 Rowan, Daniel............ 123X b8- w7= b16= w22+ b15= 2� 5 674 135
14 Sengenberger, Sara....... 118B b26+ w8- bye= b9- w24+ 2� 4 550 138
15 Whitehead, Steve......... 127B w5- b21= w17= b24+ w13= 2� 5 672 134
16 Cole, James.............. 126B w22= b10- w13= b18- b26+ 2 5 631 126
17 Edwards, Derek F......... 143B b23- w20- b15= w25+ b21= 2 5 591 118
18 Gillett, Paul............ 138B b19= w1- b7- w16+ b20= 2 5 588 118
19 McKeon, John............. 121X w18= b24- bye= w26+ b8- 2 4 499 125
20 Stanley, William (Bill).. 128B b4- b17+ bye= w7- w18= 2 4 514 129
21 Wicks, Keith............. 132C b12- w15= b26+ w11- w17= 2 5 645 129
22 Adams, Martyn............ 140A b16= w2- bye= b13- w25= 1� 4 402 101
23 Varney, Daniel........... 133X w17+ b5- b11= w12- b6- 1� 5 597 119
24 Williams, Stephen........ 133E b11= w19+ b2- w15- b14- 1� 5 542 108
25 Fowler, Jonathan......... 121E b3- w26- bye= b17- b22= 1 4 410 103
26 Williams, R Gareth....... 138X w14- b25+ w21- b19- w16- 1 5 468 94
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v7.5) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk